Change language

    Residential Construction

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Metrovacesa S.A. -470 100.0% 5.1% -0.1% -€15.76K
    The Berkeley Group Holdings plc 8.3 26.6% 20.1% 5.7% €167.74K
    Taylor Morrison Home Corporation 6.8 23.5% 14.6% 8.9% €246.89K
    Bellway p.l.c. 18 15.7% 9.4% 2.9% €63.32K
    HASEKO Corporation 16 14.9% 7.8% 2.7% €25.17K
    MJ Gleeson plc 0.15 22.7% 6.6% 3.8% €25.58K
    Installed Building Products, Inc. 18 33.6% 12.6% 12.5% €20.54K
    Barratt Developments plc 45 13.5% 5.2% 1.0% €20.31K
    Redrow plc 0.12 21.3% 15.4% 7.1% €108.90K
    Meritage Homes Corporation 6.6 21.3% 15.7% 9.1% €323.98K
    Persimmon Plc 13 17.9% 11.8% 5.1% €62.11K
    Iida Group Holdings Co., Ltd. 13 15.2% 4.7% 2.4% €17.91K
    D.R. Horton, Inc. 11 23.7% 13.1% 10.1% €210.67K
    Century Communities, Inc. 7.7 20.5% 8.2% 4.6% €99.31K
    Crest Nicholson Holdings plc -0.068 14.2% 5.3% -5.2% -€119.49K
    Glenveagh Properties PLC 7.9 21.1% 15.6% 10.0% €195.70K
    Beazer Homes USA, Inc. 9.9 15.5% 2.9% 2.5% €50.69K
    NVR, Inc. 15 23.6% 17.1% 23.8% €177.68K
    KB Home 7.3 19.9% 9.5% 7.4% €188.48K
    Taylor Wimpey plc 15 19.1% 11.9% 3.5% €56.46K
    Hovnanian Enterprises, Inc. 3.5 38.3% 28.4% 6.0% €73.41K
    Cairn Homes plc 14 21.8% 16.9% 7.7% €248.38K
    Orascom Development Holding AG -54 26.9% 19.2% -0.4% -€663.64K
    Barratt Redrow plc 0.59 13.6% 5.6% 1.4% €20.86K
    M/I Homes, Inc. 6.2 24.8% 13.4% 9.9% €232.91K
    Neinor Homes, S.A. 19 32.6% 15.6% 3.1% €155.87K
    Green Brick Partners, Inc. 7.8 31.8% 20.8% 13.6% €452.09K
    Lennar Corporation 8.7 10.2% 12.3% 9.6% €218.98K
    Countryside Partnerships PLC 0 20.5% 13.8% 3.2% €23.50K
    Toll Brothers, Inc. 7.7 25.5% 16.3% 9.6% €243.51K
    Sekisui House, Ltd. 10 19.5% 7.8% 4.2% €33.08K
    LGI Homes, Inc. 11 22.9% 19.2% 2.6% €92.06K
    Vistry Group PLC -2.2 8.3% -0.1% -0.2% -€2.52K

    Notifications