Change language

    Restaurants

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    El Pollo Loco Holdings, Inc. 13 22.6% 8.6% 4.3% €5.62K
    The Restaurant Group plc -0.073 2.8% -2.8% -5.9% -€4.41K
    BJ's Restaurants, Inc. 35 45.3% 2.1% 2.7% €1.12K
    Dine Brands Global, Inc. 12 40.4% 15.8% 1.9% €30.19K
    Denny's Corporation 13 42.2% 8.8% 3.3% €3.68K
    Yum! Brands, Inc. 28 51.7% 36.2% 19.9% €31.06K
    Compass Group PLC 30 68.1% 6.0% 4.4% €2.21K
    Domino's Pizza, Inc. 26 39.8% 19.2% 35.5% €79.92K
    BurgerFi International, Inc. -0.08 19.1% -8.3% -11.1% -€24.02K
    Yum China Holdings, Inc. 18 12.1% 10.8% 8.2% €5.60K
    Food & Life Companies Ltd. 33 52.9% 8.7% 5.8% €13.52K
    The Cheesecake Factory Incorporated 18 69.6% 5.4% 84.6% €2.91K
    The ONE Group Hospitality, Inc. -1.2 15.4% -1.1% -10.6% -€7.53K
    Marston's PLC -8.4 17.2% 17.2% -1.4% -€2.67K
    Elior Group SA 592 15.4% 2.5% 0.0% €7.51
    Shake Shack Inc. 120 34.9% 3.9% 2.3% €2.88K
    Ruth's Hospitality Group, Inc. 17 26.1% 10.4% 7.9% €7.20K
    Starbucks Corporation 43 22.9% 9.7% 5.8% €4.46K
    Cracker Barrel Old Country Store, Inc. 26 26.7% 2.0% 1.9% €518.58
    Brinker International, Inc. 23 56.8% 10.4% 12.4% €4.25K
    Jack in the Box Inc. -5.8 28.7% 0.6% -2.5% -€34.89K
    J D Wetherspoon plc 12 11.7% 7.0% 2.6% €1.33K
    Texas Roadhouse, Inc. 28 15.9% 9.0% 13.4% €3.99K
    Nathan's Famous, Inc. 32 38.2% 23.6% 23.3% €87.06K
    Luckin Coffee Inc. 15 43.3% 12.2% 14.5% €14.59K
    Restaurant Brands International Limited Partnership 18 40.9% 25.8% 3.6% €21.28K
    Chipotle Mexican Grill, Inc. 45 36.9% 16.4% 16.6% €10.22K
    Restaurant Brands International Inc. 18 37.2% 24.0% 3.6% €21.28K
    Wingstop Inc. 60 36.1% 25.5% 24.2% €465.23K
    SSP Group plc -0.57 31.6% 7.1% -0.7% -€552.00
    Fuller, Smith & Turner P.L.C. 0.12 10.7% 8.7% 3.9% €6.23K
    Darden Restaurants, Inc. 23 46.2% 11.6% 8.6% €4.99K
    Autogrill S.p.A. 27 30.0% 3.7% 4.3% €3.15K
    HelloFresh SE -7.7 64.4% -2.1% -7.4% -€7.90K
    RCI Hospitality Holdings, Inc. 22 79.4% 12.2% 2.8% €3.98K
    Papa John's International, Inc. 44 23.8% 4.8% 4.3% €2.89K
    McDonald's Holdings Company (Japan), Ltd. 24 20.4% 12.4% 10.1% €73.14K
    McDonald's Corporation 25 57.4% 46.1% 13.9% €48.68K
    Red Robin Gourmet Burgers, Inc. -1.9 22.3% -2.2% -9.1% -€2.16K
    Bloomin' Brands, Inc. -141 29.9% 2.8% -0.2% -€53.32
    Domino's Pizza Group plc 8.4 48.0% 17.7% 15.0% €50.23K
    The Wendy's Company 12 28.3% 9.2% 3.7% €33.41K
    Noodles & Company -0.93 23.7% -6.7% -15.8% -€5.12K

    Notifications