Silver
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Silvercorp Metals Inc. | ||||||
| Santacruz Silver Mining Ltd. | ||||||
| Bunker Hill Mining Corp. | ||||||
| Silver Mines Limited | ||||||
| Vindicator Silver Lead Mining Co. | ||||||
| International Silver, Inc. | ||||||
| Unico Silver Limited | ||||||
| Kuya Silver Corporation | ||||||
| Discovery Silver Corp. | ||||||
| Guanajuato Silver Company Ltd. | ||||||
| Andean Precious Metals Corp. | ||||||
| IMPACT Silver Corp. | ||||||
| Aya Gold & Silver Inc. | ||||||
| Chenzhou City Jingui Silver Industry Co., Ltd. | ||||||
| Pan American Silver Corp. | ||||||
| First Majestic Silver Corp. | ||||||
| Fortuna Silver Mines Inc. |