Steel
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Reliance Steel & Aluminum Co. | ||||||
| China Steel Corporation | ||||||
| Companhia Siderúrgica Nacional | ||||||
| Kumba Iron Ore Limited | ||||||
| Metallus Inc. | ||||||
| ArcelorMittal South Africa Ltd | ||||||
| Vallourec S.A. | ||||||
| EVRAZ plc | ||||||
| Steel Dynamics, Inc. | ||||||
| Nippon Steel Corporation | ||||||
| Jacquet Metals SA | ||||||
| SSAB AB (publ) | ||||||
| Cleveland-Cliffs Inc. | ||||||
| Ferrexpo plc | ||||||
| Klöckner & Co SE | ||||||
| Salzgitter AG | ||||||
| Olympic Steel, Inc. | ||||||
| China Oriental Group Company Limited | ||||||
| ArcelorMittal S.A. | ||||||
| Schnitzer Steel Industries, Inc. | ||||||
| Voestalpine AG | ||||||
| United States Steel Corporation | ||||||
| Kobe Steel, Ltd. | ||||||
| Acerinox, S.A. | ||||||
| Commercial Metals Company | ||||||
| Vesuvius plc | ||||||
| Nucor Corporation |