Steel

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Reliance Steel & Aluminum Co. 48 / 100 22 27.5% 7.1% 6.9% €39.00K
    China Steel Corporation 50 / 100 -5.7K 3.3% -0.4% -0.2% -€1.56K
    Companhia Siderúrgica Nacional 47 / 100 -7.8 27.4% 13.1% -1.4% -€9.18K
    Kumba Iron Ore Limited 51 / 100 44 75.3% 41.1% 35.6% €154.96K
    Metallus Inc. 56 / 100 -15 2.7% -6.0% -3.5% -€20.34K
    ArcelorMittal South Africa Ltd 50 / 100 -2.5 12.1% -7.3% -38.2% -€90.88K
    Vallourec S.A. 50 / 100 8.3 29.8% 15.8% 7.5% €28.97K
    EVRAZ plc 50 / 100 0.0063 40.9% 28.9% 25.7% €40.92K
    Steel Dynamics, Inc. 51 / 100 17 13.0% 8.0% 7.1% €73.82K
    Nippon Steel Corporation 50 / 100 -963 15.4% 3.6% -0.0% -€149.97
    Jacquet Metals SA 50 / 100 51 23.9% 2.8% 0.6% €2.59K
    SSAB AB (publ) 50 / 100 11 12.7% 6.0% 4.7% €32.00K
    Cleveland-Cliffs Inc. 50 / 100 -2.2 -5.1% -9.2% -8.3% -€47.58K
    Ferrexpo plc 50 / 100 -1.2 30.9% -12.6% -33.4% -€39.54K
    Klöckner & Co SE 50 / 100 -4.9 15.9% 0.1% -3.8% -€20.21K
    Salzgitter AG 50 / 100 -2.1 32.4% -2.6% -4.1% -€17.65K
    Olympic Steel, Inc. 50 / 100 24 83.2% 1.9% 1.3% €5.60K
    China Oriental Group Company Limited 50 / 100 -353 3.5% 0.4% -0.2% -€929.43
    ArcelorMittal S.A. 51 / 100 9 54.9% 6.3% 2.6% €17.55K
    Schnitzer Steel Industries, Inc. 50 / 100 -3.3 -5.9% -10.1% -18.7% -€67.67K
    Voestalpine AG 56 / 100 28 17.8% 2.0% 0.8% €2.35K
    United States Steel Corporation 54 / 100 125 7.3% -0.7% 0.5% €3.75K
    Kobe Steel, Ltd. 50 / 100 4.8 16.8% 6.3% 4.8% €19.07K
    Acerinox, S.A. 50 / 100 16 75.4% 2.8% 2.3% €15.08K
    Commercial Metals Company 54 / 100 13 16.5% 7.5% 4.7% €28.28K
    Vesuvius plc 50 / 100 3.8 27.1% 8.5% 7.5% €18.14K
    Nucor Corporation 59 / 100 16 11.4% 2.2% 4.8% €43.05K

    Notifications