Change language

    Tobacco

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Virat Crane Industries Limited 86 13.5% 1.8% 0.0% €2.61K
    Ispire Technology Inc. -0.0078 19.0% -16.2% -14.2% -€145.76M
    VPR Brands, LP -3.2 27.9% -40.3% -50.6% -€74.96K
    Philip Morris International Inc. 33 66.9% 37.0% 12.9% €90.09K
    Altria Group, Inc. 11 72.0% 55.2% 0.0% €525.14K
    1606 Corp. -0.87 100.0% 1,173,875.3% -16,095.5% -€3.74M
    Sinnar Bidi Udyog Limited -165 20.3% -4.9% 0.0% -€442.02
    Godfrey Phillips India Limited 36 40.9% 23.2% 0.0% €99.57K
    Pyxus International, Inc. -45 18.8% 8.2% -0.1% -€854.09
    22nd Century Group, Inc. -0.77 -16.4% -80.9% -21.0% -€105.39K
    Scandinavian Tobacco Group A/S 54 45.7% 16.1% 4.9% €11.40K
    Gold Flora Corporation -0.11 27.2% -31.5% -47.5% -€222.12K
    Asberry 22 Holdings Inc -0.13 39.8% -5.9% -1.2% -€2.74K
    TAAT Global Alternatives Inc. -0.41 0.4% -2.2% -23.3% €0.00
    PT Bentoel Internasional Investama Tbk 8.4 18.4% 9.8% 14.0% €69.04K
    Charlie's Holdings, Inc. 8.5 25.5% -21.5% 30.7% €93.80K
    Imperial Brands PLC 7.1 35.8% 19.0% 9.2% €115.28K
    Harrys Manufacturing Inc. -3.4 -2.7% -1,943.9% -852.2% €0.00
    Swedish Match AB (publ) 0 66.0% 40.8% 29.5% €77.12K
    Golden Tobacco Limited 9.5 62.2% 30.5% 0.0% €6.57K
    PT Indonesian Tobacco Tbk 10 23.8% 16.0% 3.3% €3.86K
    Nicoccino Holding AB (publ) -5 40.9% -1,370.2% -39.8% -€868.38K
    Karelia Tobacco Company Inc. 9.1 8.9% 7.1% 9.8% €168.06K
    PT Wismilak Inti Makmur Tbk 5.3 21.8% 7.3% 9.5% €4.90K
    Dazed, Inc. -2.3 63.5% 14.4% -0.5% -€42.43K
    Japan Tobacco Inc. 16 56.1% 21.8% 5.8% €48.50K
    PT Gudang Garam Tbk 108 8.5% 1.1% 0.2% €313.79
    China Tobacco International (HK) Company Limited 25 9.3% 9.0% 9.2% €330.60K
    Ladybug Resource Group, Inc. -23 30.1% -2.0% -96.0% -€9.85K
    KT&G Corporation 14 48.9% 20.3% 6.9% €129.97K
    Green Leaf Innovations, Inc. 1.5 66.3% 35.9% 265.3% €55.49K
    RLX Technology Inc. 179 30.8% 3.2% 4.2% €239.96K
    Universal Corporation 13 18.9% 8.4% 3.6% €8.97K
    VST Industries Limited 17 40.3% 21.2% 0.0% €35.37K
    ITC Limited 15 53.1% 35.3% 0.0% €87.17K
    British American Tobacco (Malaysia) Berhad 7.8 23.3% 13.3% 16.2% €145.06K
    Greenlane Holdings, Inc. -0.31 -111.7% -411.3% -140.5% -€438.97K
    British American Tobacco p.l.c. 0.26 64.8% 18.1% 2.8% €71.24K
    Turning Point Brands, Inc. 25 57.2% 21.5% 7.1% €146.58K
    Kaival Brands Innovations Group, Inc. -0.75 85.9% -619.4% -70.5% -€2.34M
    Haypp Group AB (publ) 61 14.6% 2.2% 4.9% €26.95K
    Ntc Industries Limited 20 28.1% 24.0% 0.0% €19.80K
    Vector Group Ltd. 12 33.4% 24.3% 18.3% €314.43K
    Green Globe International, Inc. -2.7 50.4% -78.4% -9.7% -€172.58K
    PT Hanjaya Mandala Sampoerna Tbk 13 16.9% 6.9% 12.2% €13.72K
    Vapor Group, Inc. -0.0085 27.8% -686.1% -210.5% -€138.17K

    Notifications