Change language

    Travel Lodging

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    GreenTree Hospitality Group Ltd. 54 36.9% 7.8% 3.7% €10.27K
    NH Hotel Group, S.A. 10 81.6% 35.4% 5.6% €16.81K
    Marriott International, Inc. 28 23.0% 15.9% 15.9% €5.42K
    Scandic Hotels Group AB (publ) 22 57.8% 12.7% 1.4% €7.61K
    Hilton Worldwide Holdings Inc. 36 31.0% 22.0% 10.0% €7.98K
    Accor SA 15 49.2% 14.0% 5.0% €30.38K
    Dalata Hotel Group plc 21 57.4% 22.0% 2.3% €11.78K
    H World Group Limited 133 38.3% 23.5% 6.2% €17.46K
    Shangri-La Asia Limited 16 51.1% 22.0% 0.9% €4.24K
    Shangri-La Hotels (Malaysia) Berhad 30 100.0% 13.9% 2.5% €3.48K
    Meliá Hotels International, S.A. 8.9 90.8% 16.4% 3.7% €9.38K
    Hyatt Hotels Corporation -145 19.9% 8.3% -0.6% -€1.47K
    Whitbread plc 15 52.4% 18.5% 2.6% €7.92K
    InterContinental Hotels Group PLC 27 60.7% 22.2% 15.2% €51.70K

    Notifications