Change language

    Uranium

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Ur-Energy Inc. -3.2 -28.8% -190.2% -46.4% -€681.94K
    Aurora Energy Metals Limited -6.3 100.0% -1,702.3% -101.0% €0.00
    enCore Energy Corp. -4.2 3.2% -203.8% -15.2% -€2.77K
    Zeus Resources Limited -4.1 100.0% -6,915.3% -77.1% -€703.57
    Energy Resources of Australia Ltd -14 -501.9% -613.0% -6.7% -€267.42K
    Energy Metals Limited -38 100.0% -583.1% -0.9% €0.00
    Cameco Corporation 76 32.1% 18.1% 5.4% €449.49K
    JSC National Atomic Company Kazatomprom 0.0015 51.4% 46.8% 14.6% €493.41M
    Western Uranium & Vanadium Corp. -3.3 -362.3% -1,703.3% -26.6% -€230.40K
    Uranium Energy Corp. -32 34.5% -109.7% -7.9% -€809.12K
    Paladin Energy Ltd -26 2.3% -22.2% -4.0% -€126.16K
    Centrus Energy Corp. 23 31.8% 18.2% 5.1% €306.38K
    Elevate Uranium Ltd -8.7 123.1% -1,541.7% -48.4% €0.00
    Denison Mines Corp. -10 -3.1% -1,691.4% -17.7% -€1.88M
    Uranium Royalty Corp. -78 19.5% -30.8% -1.9% -€251.94K
    Adavale Resources Limited -0.57 77.1% -9,019.1% -1,415.0% -€120.88K
    Energy Fuels Inc. -8.8 3.5% -136.7% -12.9% -€67.33K
    Peninsula Energy Limited -3.8 -960.3% -3,058.3% -5.5% -€181.57K
    Bannerman Energy Ltd -119 100.0% -54,838.5% -2.1% -€59.63K
    Uvre Limited -4 100.0% -1,442.2% -29.8% €0.00

    Notifications