3M Company / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Andreas Halvorsen Sell 1.6M 841K -803K €92.35–€125.10
    Cathie Wood Buy 274 379 +105 €127.18–€146.02
    Cathie Wood Sell 3.3K 2.6K -692 €152.75–€171.50
    Cathie Wood Sell 2K 1.9K -81 €123.23–€146.45
    Cathie Wood Sell 1.8K 1.6K -255 €80.51–€99.09
    Cathie Wood Sell 3.8K 3.3K -483 €160.70–€170.50
    Cathie Wood Sell 1.8K 1.6K -130 €93.48–€120.16
    Cathie Wood Buy 1.3K 1.3K +9 €83.47–€97.10
    Cathie Wood Buy 1.8K 1.8K +89 €87.72–€101.94
    Cathie Wood Buy 845 3.8K +2.9K €135.10–€166.10
    Cathie Wood Sell 2.6K 2.5K -74 €149.95–€161.85
    Cathie Wood Sell 1.8K 1.8K -20 €110.50–€127.80
    Cathie Wood Sell 1.9K 1.8K -114 €113.36–€149.08
    Cathie Wood Sell 274 253 -21 €137.84–€161.02
    Cathie Wood Buy 232 274 +42 €120.70–€148.04
    Cathie Wood Sell 2.5K 2K -571 €127.45–€159.65
    Cathie Wood Sell 668 581 -87 €126.04–€149.67
    Cathie Wood Buy 294 319 +25 €165.02–€184.48
    Cathie Wood Buy 245 274 +29 €139.82–€159.84
    Cathie Wood Buy 1.6K 1.8K +129 €87.46–€97.45
    Cathie Wood Buy 379 845 +466 €134.86–€149.22
    Cathie Wood Sell 280 245 -35 €161.17–€186.07
    Cathie Wood Sell 253 232 -21 €110.10–€164.88
    Cathie Wood Sell 951 668 -283 €115.86–€127.38
    Cathie Wood Sell 319 280 -39 €160.62–€185.81
    Cathie Wood Sell 1.6K 1.3K -274 €84.23–€100.02
    Cathie Wood Sell 1.3K 951 -374 €92.35–€125.10
    Terry Smith Buy 1.9M 2M +32K
    Terry Smith Buy 2.2M 2.6M +462K €168.43–€185.05
    Terry Smith Sell 2M 2M -8K
    Terry Smith Buy 1.2M 1.5M +263K
    Terry Smith Sell 2M 2M -6.2K €161.25–€180.03
    Terry Smith Buy 2M 2.2M +200K €174.39–€191.98
    Terry Smith Buy 847K 866K +20K
    Terry Smith Buy 835K 847K +12K
    Terry Smith Sell 3.5M 3.5M -7.1K €142.88–€195.60
    Terry Smith Sell 3.5M 3.4M -47K €160.62–€185.81
    Terry Smith Buy 1.5M 1.9M +433K
    Terry Smith Buy 2.7M 3.4M +696K €161.35–€178.64
    Terry Smith Buy 866K 921K +54K
    Terry Smith Buy 921K 1.2M +320K
    Terry Smith Buy 3.4M 3.5M +89K €165.02–€184.48
    Terry Smith Buy 2.7M 2.7M +13K €174.61–€208.00
    Terry Smith Buy 2.6M 2.7M +74K €180.53–€203.89
    Terry Smith Buy 3.4M 3.5M +97K €161.17–€186.07
    Terry Smith Buy 8.5K 835K +827K
    Anne Richards Buy 38K 121K +83K
    Anne Richards Sell 121K 40K -81K
    Ray Dalio Sell 45K 18K -28K
    Ray Dalio Sell 18K 9.9K -7.7K
    Ray Dalio Sell 42K 15K -27K €180.53–€203.89
    Ray Dalio Buy 9.9K 40K +30K
    Ray Dalio Buy 2.2K 49K +47K €123.23–€146.45
    Ray Dalio Sell 2.6K 1.6K -980 €115.86–€127.38
    Ray Dalio Buy 2.3K 39K +37K
    Ray Dalio Buy 71K 136K +65K €80.51–€99.09
    Ray Dalio Sell 112K 28K -84K €139.82–€159.84
    Ray Dalio Buy 40K 42K +2.6K
    Ray Dalio Buy 20K 29K +8.3K €110.50–€127.80
    Ray Dalio Sell 49K 20K -28K €113.36–€149.08
    Ray Dalio Buy 39K 45K +6.2K
    Ray Dalio Buy 3.1K 13K +10K €152.75–€171.50
    Ray Dalio Buy 29K 83K +55K €93.48–€120.16
    Ray Dalio Sell 6.6K 2.6K -4.1K €92.35–€125.10
    Ray Dalio Buy 64K 71K +7.6K €87.72–€101.94
    Ray Dalio Sell 14K 6.6K -7.1K €83.47–€97.10
    Ray Dalio Buy 15K 32K +17K €161.17–€186.07
    Ray Dalio Sell 136K 14K -122K €84.23–€100.02
    Ray Dalio Sell 83K 64K -20K €87.46–€97.45
    Ray Dalio Buy 32K 112K +80K €142.88–€195.60
    Ray Dalio Sell 28K 3.1K -25K €134.86–€149.22
    Ray Dalio Sell 13K 2.2K -11K €149.95–€161.85
    Arne Alsin Sell 11K 7.5K -3.3K €84.23–€100.02
    Peter Brown Buy 49K 380K +331K €174.39–€191.98
    Peter Brown Buy 78K 110K +33K
    Peter Brown Sell 405K 287K -118K €161.17–€186.07
    Peter Brown Buy 300K 336K +36K €127.18–€146.02
    Peter Brown Sell 1.1M 332K -781K €115.86–€127.38
    Peter Brown Sell 207K 197K -9.8K
    Peter Brown Sell 1.4M 858K -499K €123.23–€146.45
    Peter Brown Buy 984K 1.1M +128K €92.35–€125.10
    Peter Brown Sell 336K 84K -252K €135.10–€166.10
    Peter Brown Buy 380K 647K +267K €168.43–€185.05
    Peter Brown Sell 72K 68K -3.5K €149.95–€161.85
    Peter Brown Sell 1.1M 1M -35K €87.46–€97.45
    Peter Brown Buy 68K 1.4M +1.3M €127.45–€159.65
    Peter Brown Sell 1M 394K -621K €87.72–€101.94
    Peter Brown Buy 64K 107K +43K €139.82–€159.84
    Peter Brown Sell 891K 405K -486K €174.61–€208.00
    Peter Brown Sell 326K 78K -248K
    Peter Brown Sell 197K 49K -148K €161.25–€180.03
    Peter Brown Buy 110K 207K +96K
    Peter Brown Buy 394K 801K +407K €80.51–€99.09
    Peter Brown Sell 1.5M 984K -492K €83.47–€97.10
    Peter Brown Buy 647K 891K +244K €180.53–€203.89
    Peter Brown Buy 107K 300K +193K €120.70–€148.04
    Peter Brown Sell 84K 72K -12K €152.75–€171.50
    Peter Brown Buy 858K 1.1M +192K €93.48–€120.16
    Peter Brown Buy 3.2K 174K +171K
    Peter Brown Buy 174K 326K +152K
    Peter Brown Buy 801K 1.5M +675K €84.23–€100.02
    Peter Brown Sell 287K 64K -223K €142.88–€195.60
    John D. Spears Sell 511K 419K -92K €174.61–€208.00
    John D. Spears Sell 1M 1M -2K
    John D. Spears Sell 557K 556K -905 €168.43–€185.05
    John D. Spears Sell 389K 356K -33K €160.62–€185.81
    John D. Spears Sell 640K 596K -45K €161.25–€180.03
    John D. Spears Sell 1M 1M -11K
    John D. Spears Sell 349K 347K -2.4K €149.95–€161.85
    John D. Spears Sell 355K 353K -2K €142.88–€195.60
    John D. Spears Sell 391K 384K -7.6K €120.70–€148.04
    John D. Spears Sell 917K 778K -139K
    John D. Spears Sell 778K 640K -137K
    John D. Spears Sell 1M 917K -109K
    John D. Spears Sell 1.1M 1.1M -2.8K
    John D. Spears Sell 384K 381K -2.7K €127.18–€146.02
    John D. Spears Sell 371K 368K -2.6K €135.10–€166.10
    John D. Spears Sell 381K 371K -10K €134.86–€149.22
    John D. Spears Sell 1.1M 1.1M -2.2K
    John D. Spears Sell 1.1M 1.1M -480
    John D. Spears Sell 1M 1M -1.6K
    John D. Spears Buy 351K 391K +40K €110.10–€164.88
    John D. Spears Sell 351K 349K -2.1K €152.75–€171.50
    John D. Spears Sell 556K 511K -45K €180.53–€203.89
    John D. Spears Sell 419K 409K -9.7K €161.35–€178.64
    John D. Spears Sell 347K 345K -2K €127.45–€159.65
    John D. Spears Sell 1.1M 1.1M -1K
    John D. Spears Sell 1.1M 1M -8.7K
    John D. Spears Sell 596K 557K -39K €174.39–€191.98
    John D. Spears Sell 356K 355K -892 €161.17–€186.07
    John D. Spears Sell 1M 1M -4.5K
    John D. Spears Sell 368K 351K -17K €160.70–€170.50
    John D. Spears Sell 1.1M 1.1M -5.9K
    John D. Spears Sell 409K 389K -20K €165.02–€184.48
    John D. Spears Sell 1M 1M -1.2K
    John D. Spears Sell 353K 352K -920 €139.82–€159.84
    John D. Spears Sell 352K 351K -1.4K €137.84–€161.02
    George Soros Sell 50K 33K -17K €92.35–€125.10
    George Soros Sell 1.3K 1.1K -200 €168.43–€185.05
    George Soros Buy 1.1K 2.5K +1.4K €180.53–€203.89
    George Soros Buy 2.5K 50K +48K €84.23–€100.02

    Notifications