Caterpillar Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Cathie Wood Buy 63K 124K +60K €110.58–€131.18
    Cathie Wood Sell 245K 218K -27K €159.80–€188.15
    Cathie Wood Sell 111K 103K -8.4K €170.28–€217.06
    Cathie Wood Sell 69K 66K -3.2K €215.00–€267.00
    Cathie Wood Sell 382K 245K -137K €176.05–€202.10
    Cathie Wood Sell 82K 71K -11K €199.00–€242.00
    Cathie Wood Sell 43K 24K -18K €301.50–€350.00
    Cathie Wood Sell 74K 69K -5.2K €220.00–€265.00
    Cathie Wood Buy 250K 382K +132K €148.72–€201.10
    Cathie Wood Sell 218K 144K -74K €163.35–€185.10
    Cathie Wood Sell 96K 82K -14K €168.00–€230.00
    Cathie Wood Sell 103K 96K -6.9K €167.00–€198.50
    Cathie Wood Buy 27K 63K +37K €96.65–€121.50
    Cathie Wood Sell 144K 111K -33K €163.70–€203.00
    Cathie Wood Buy 21K 21K +1 €302.00–€388.00
    Cathie Wood Buy 71K 74K +3K €192.00–€227.00
    Cathie Wood Buy 124K 250K +126K €126.52–€150.88
    Cathie Wood Sell 22K 21K -756 €342.50–€390.00
    Cathie Wood Sell 66K 43K -23K €255.00–€339.00
    Cathie Wood Sell 24K 22K -2.9K €284.00–€351.50
    Bill Gates Sell 10M 9.7M -472K €159.80–€188.15
    Bill Gates Buy 11M 11M +500K
    Bill Gates Sell 11M 10M -1.1M €148.72–€201.10
    Bill Gates Sell 9.7M 7.4M -2.3M €163.70–€203.00
    Ray Dalio Sell 214K 63K -150K €114.15–€132.71
    Ray Dalio Buy 86K 175K +89K €163.70–€203.00
    Ray Dalio Sell 48K 30K -18K €105.94–€132.80
    Ray Dalio Buy 175K 236K +61K €170.28–€217.06
    Ray Dalio Sell 16K 6K -9.8K €215.00–€267.00
    Ray Dalio Sell 29K 14K -15K €101.72–€125.08
    Ray Dalio Buy 63K 82K +19K €98.94–€135.19
    Ray Dalio Sell 236K 111K -125K €167.00–€198.50
    Ray Dalio Buy 14K 24K +11K €110.58–€131.18
    Ray Dalio Sell 6K 2K -4K €301.50–€350.00
    Ray Dalio Sell 82K 29K -53K €106.64–€124.71
    Ray Dalio Sell 14K 14K -44 €108.00–€134.04
    Ray Dalio Sell 111K 16K -95K €192.00–€227.00
    Ray Dalio Buy 3.7K 48K +45K €90.79–€106.09
    Ray Dalio Buy 35K 86K +51K €176.05–€202.10
    Ray Dalio Buy 30K 60K +30K €116.98–€140.00
    Ray Dalio Buy 60K 214K +153K €114.25–€134.80
    Ray Dalio Buy 24K 35K +11K €126.52–€150.88
    Ray Dalio Sell 92K 3.7K -89K
    Peter Brown Buy 1.5M 2.5M +954K €85.95–€96.95
    Peter Brown Sell 711K 259K -452K
    Peter Brown Buy 19K 1.9M +1.8M €106.64–€124.71
    Peter Brown Buy 3.7K 19K +16K €98.94–€135.19
    Peter Brown Buy 53K 162K +108K €342.50–€390.00
    Peter Brown Sell 818K 711K -107K
    Peter Brown Buy 426K 1M +616K €176.05–€202.10
    Peter Brown Sell 162K 63K -98K €302.00–€388.00
    Peter Brown Sell 314K 53K -261K €284.00–€351.50
    Peter Brown Buy 278K 815K +536K €168.00–€230.00
    Peter Brown Sell 2.5M 1.1M -1.4M €90.79–€106.09
    Peter Brown Sell 1.4M 278K -1.1M €163.35–€185.10
    Peter Brown Sell 1.5M 1.3M -149K €192.00–€227.00
    Peter Brown Buy 28K 818K +790K
    Peter Brown Sell 1.3M 906K -434K €220.00–€265.00
    Peter Brown Sell 1.3M 125K -1.2M €101.72–€125.08
    Peter Brown Buy 20K 374K +354K €116.98–€140.00
    Peter Brown Sell 125K 2.4K -122K €108.00–€134.04
    Peter Brown Buy 259K 1.5M +1.3M €84.22–€93.86
    Peter Brown Sell 906K 634K -272K €215.00–€267.00
    Peter Brown Buy 227K 314K +87K €301.50–€350.00
    Peter Brown Sell 1.1M 20K -1.1M €105.94–€132.80
    Peter Brown Buy 2.4K 426K +424K €96.65–€121.50
    Peter Brown Buy 1M 1.4M +340K €159.80–€188.15
    Peter Brown Buy 815K 1.5M +674K €199.00–€242.00
    Peter Brown Sell 374K 3.7K -370K €114.15–€132.71
    Peter Brown Sell 634K 227K -407K €255.00–€339.00
    Peter Brown Sell 1.9M 1.3M -580K €106.70–€127.64
    Stanley Druckenmiller Sell 156K 64K -93K €168.00–€230.00
    Stanley Druckenmiller Sell 330K 156K -174K €148.72–€201.10

    Notifications