Fiserv, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Cathie Wood Buy 566 596 +31 €341.40–€394.68
    Cathie Wood Sell 596 312 -284 €380.34–€426.66
    Cathie Wood Buy 300 566 +265 €177.99–€361.50
    Cathie Wood Sell 312 180 -133 €445.98–€484.56
    François Rochon Buy 501K 630K +129K €161.96–€213.45
    François Rochon Buy 319K 455K +136K €102.80–€124.50
    François Rochon Buy 480K 485K +4.7K €135.86–€147.38
    François Rochon Sell 630K 630K -621 €192.86–€227.18
    François Rochon Buy 271K 319K +48K €107.45–€118.00
    François Rochon Buy 455K 480K +25K €120.55–€147.50
    François Rochon Buy 485K 501K +16K €137.16–€163.50
    François Rochon Buy 261K 271K +10K €101.25–€115.05
    Samantha McLemore Buy 69K 76K +7K €84.61–€99.90
    Samantha McLemore Sell 233K 192K -42K €135.86–€147.38
    Samantha McLemore Sell 75K 66K -8.8K €92.34–€104.82
    Samantha McLemore Buy 66K 69K +3.6K €80.10–€96.93
    Samantha McLemore Sell 76K 75K -1.5K €88.81–€109.02
    Samantha McLemore Sell 66K 53K -12K €93.59–€111.22
    Samantha McLemore Sell 133K 10K -123K €161.96–€213.45
    Samantha McLemore Sell 271K 257K -14K €102.80–€124.50
    Samantha McLemore Sell 290K 271K -19K €107.45–€118.00
    Samantha McLemore Sell 192K 133K -59K €137.16–€163.50
    Samantha McLemore Sell 257K 233K -23K €120.55–€147.50
    Samantha McLemore Buy 53K 290K +236K €101.25–€115.05
    Ray Dalio Sell 2.1K 525 -1.5K €380.34–€426.66
    Ray Dalio Sell 87K 82K -5.2K €80.10–€96.93
    Ray Dalio Buy 82K 139K +57K €84.61–€99.90
    Ray Dalio Buy 540K 650K +110K €161.96–€213.45
    Ray Dalio Buy 388K 644K +256K €102.80–€124.50
    Ray Dalio Sell 6.6K 1.8K -4.8K €484.32–€593.28
    Ray Dalio Buy 525 6.6K +6.1K €370.98–€426.48
    Ray Dalio Buy 79K 185K +106K €92.34–€104.82
    Ray Dalio Buy 1.8K 6.2K +4.5K €418.38–€682.68
    Ray Dalio Sell 139K 79K -60K €88.81–€109.02
    Ray Dalio Sell 6K 1.5K -4.5K
    Ray Dalio Buy 4.1K 4.3K +168 €543.06–€606.12
    Ray Dalio Sell 185K 47K -138K €93.59–€111.22
    Ray Dalio Sell 705K 540K -165K €137.16–€163.50
    Ray Dalio Buy 650K 1.2M +513K €192.86–€227.18
    Ray Dalio Sell 867 755 -111 €316.83–€338.13
    Ray Dalio Buy 265K 388K +124K €107.45–€118.00
    Ray Dalio Sell 742K 705K -37K €135.86–€147.38
    Ray Dalio Buy 644K 742K +98K €120.55–€147.50
    Ray Dalio Buy 47K 265K +218K €101.25–€115.05
    Ray Dalio Buy 755 3.6K +2.9K €177.99–€361.50
    Ray Dalio Sell 6.2K 4.1K -2.1K €481.26–€599.82
    Ray Dalio Sell 3.6K 2.1K -1.5K €341.40–€394.68
    Ray Dalio Sell 1.5K 867 -589
    Ray Dalio Buy 4.3K 87K +83K €84.32–€566.52
    Peter Brown Buy 1.2K 410K +409K €370.98–€471.66
    Peter Brown Sell 4K 1.2K -2.7K €370.98–€426.48
    Peter Brown Sell 193K 77K -116K €471.24–€537.72
    Peter Brown Buy 76K 89K +12K
    Peter Brown Buy 77K 133K +56K €536.94–€630.24
    Peter Brown Buy 7.5K 83K +76K
    Peter Brown Sell 109K 7.5K -102K
    Peter Brown Buy 133K 668K +535K €107.45–€118.00
    Peter Brown Sell 247K 6.7K -240K €484.32–€593.28
    Peter Brown Buy 89K 98K +9.7K
    Peter Brown Sell 83K 76K -7.1K
    Peter Brown Sell 668K 285K -383K €102.80–€124.50
    Peter Brown Sell 285K 170K -116K €135.86–€147.38
    Peter Brown Buy 6.7K 193K +186K €481.26–€599.82
    Peter Brown Sell 98K 4K -94K €380.34–€426.66
    Peter Brown Sell 410K 247K -163K €445.98–€484.56
    Bill Miller Sell 382K 288K -95K €93.59–€111.22
    Bill Miller Sell 629K 589K -40K €84.61–€99.90
    Bill Miller Buy 507K 629K +122K €80.10–€96.93
    Bill Miller Sell 484K 382K -101K €92.34–€104.82
    Bill Miller Sell 589K 484K -105K €88.81–€109.02

    Notifications