General Mills, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Buy 179K 277K +98K €36.55–€41.31
    Ray Dalio Buy 589K 1.2M +623K €56.08–€62.34
    Ray Dalio Sell 80K 66K -14K
    Ray Dalio Buy 66K 69K +3.4K
    Ray Dalio Buy 31K 34K +2.6K €42.92–€50.57
    Ray Dalio Buy 1.2M 1.8M +568K €61.34–€72.64
    Ray Dalio Sell 372K 182K -189K €59.40–€67.17
    Ray Dalio Buy 11K 52K +41K
    Ray Dalio Sell 1M 964K -48K €56.97–€62.64
    Ray Dalio Sell 479K 80K -400K €46.62–€50.75
    Ray Dalio Buy 41K 80K +39K
    Ray Dalio Buy 277K 479K +202K €32.70–€40.78
    Ray Dalio Buy 69K 93K +23K
    Ray Dalio Sell 1.7M 1.4M -283K €73.86–€82.86
    Ray Dalio Sell 80K 33K -47K €43.40–€53.85
    Ray Dalio Sell 1.8M 1.7M -97K €71.67–€81.94
    Ray Dalio Sell 52K 41K -11K
    Ray Dalio Buy 43K 271K +229K €47.88–€52.14
    Ray Dalio Sell 1.4M 1.2M -205K €69.41–€80.95
    Ray Dalio Sell 903K 372K -531K €57.74–€68.39
    Ray Dalio Sell 182K 90K -92K €53.51–€62.26
    Ray Dalio Buy 22K 304K +282K €48.34–€56.92
    Ray Dalio Sell 258K 36K -222K €48.14–€55.05
    Ray Dalio Buy 10K 11K +919
    Ray Dalio Sell 1.1M 1M -53K €60.51–€71.10
    Ray Dalio Buy 565K 903K +337K €60.16–€67.00
    Ray Dalio Buy 93K 258K +165K
    Ray Dalio Buy 628K 700K +72K €44.55–€53.57
    Ray Dalio Sell 964K 565K -398K €57.55–€65.25
    Ray Dalio Sell 1.2M 1.1M -132K €70.24–€83.29
    Ray Dalio Sell 36K 31K -5.3K €43.00–€49.35
    Ray Dalio Sell 700K 43K -658K €49.39–€53.32
    Ray Dalio Buy 34K 358K +324K €36.22–€49.80
    Ray Dalio Sell 33K 22K -11K €48.16–€58.78
    Ray Dalio Sell 358K 179K -179K €34.58–€39.55
    Ray Dalio Buy 304K 628K +325K €47.85–€53.39
    Ray Dalio Buy 271K 589K +318K €51.88–€60.60
    Peter Brown Buy 2M 2.8M +827K €48.14–€55.05
    Peter Brown Sell 403K 211K -191K
    Peter Brown Buy 1.1M 3.7M +2.6M €33.91–€46.07
    Peter Brown Sell 1.8M 814K -1M
    Peter Brown Buy 286K 1.1M +806K €32.70–€40.78
    Peter Brown Buy 5.4M 6.5M +1.1M €48.34–€56.92
    Peter Brown Buy 21K 433K +412K €59.40–€67.17
    Peter Brown Sell 4.6M 3.7M -896K €71.67–€81.94
    Peter Brown Buy 4.4M 4.6M +144K €61.34–€72.64
    Peter Brown Buy 3M 3.7M +723K €49.39–€53.32
    Peter Brown Buy 4.7M 4.8M +101K €43.40–€53.85
    Peter Brown Sell 433K 118K -315K €53.51–€62.26
    Peter Brown Sell 5.5M 3M -2.5M €44.55–€53.57
    Peter Brown Sell 3.7M 3M -640K €73.86–€82.86
    Peter Brown Sell 2.8M 230K -2.6M €43.00–€49.35
    Peter Brown Buy 4.3M 4.3M +29K €51.88–€60.60
    Peter Brown Buy 2.6M 3.6M +959K €70.24–€83.29
    Peter Brown Sell 211K 12K -199K
    Peter Brown Buy 4.3M 4.4M +132K €56.08–€62.34
    Peter Brown Sell 1.1M 403K -664K
    Peter Brown Sell 3.6M 3.5M -66K €60.51–€71.10
    Peter Brown Buy 5.3M 5.5M +171K €46.62–€50.75
    Peter Brown Buy 12K 1.8M +1.8M
    Peter Brown Buy 230K 286K +56K €36.22–€49.80
    Peter Brown Sell 1.9M 144K -1.8M
    Peter Brown Sell 5.5M 4.7M -809K €44.94–€49.63
    Peter Brown Buy 814K 2M +1.2M €54.36–€59.65
    Peter Brown Sell 3.5M 1.1M -2.4M €56.97–€62.64
    Peter Brown Buy 144K 1.1M +923K
    Peter Brown Buy 4.8M 5.4M +649K €48.16–€58.78
    Peter Brown Buy 3.7M 4.3M +557K €47.88–€52.14
    Peter Brown Sell 3M 2.6M -435K €69.41–€80.95
    Peter Brown Buy 1.6M 3.2M +1.7M
    Peter Brown Sell 3.2M 1.9M -1.3M
    Peter Brown Sell 6.5M 5.5M -995K €47.85–€53.39
    Peter Brown Sell 1.1M 21K -1.1M €57.55–€65.25
    Peter Brown Buy 3.7M 5.3M +1.6M €42.80–€47.90
    George Soros Buy 365K 440K +75K €43.00–€49.35

    Notifications