Global Payments Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 8.3K 2K -6.3K €94.45–€111.13
    Ray Dalio Buy 41K 71K +30K €110.90–€134.90
    Ray Dalio Sell 71K 71K -106 €102.87–€137.23
    Ray Dalio Buy 474K 893K +419K €89.12–€113.80
    Ray Dalio Buy 191K 285K +94K €96.60–€121.00
    Ray Dalio Sell 16K 2K -14K €137.00–€158.24
    Ray Dalio Buy 2K 16K +14K €85.65–€109.31
    Ray Dalio Buy 113K 191K +78K €86.58–€125.30
    Ray Dalio Buy 2K 13K +11K €106.66–€192.82
    Ray Dalio Buy 71K 113K +42K €106.41–€134.05
    Ray Dalio Sell 13K 12K -1K €132.30–€165.10
    Ray Dalio Sell 191K 146K -46K €89.28–€110.15
    Ray Dalio Sell 496K 474K -22K €85.76–€101.70
    Ray Dalio Buy 893K 1.2M +322K €84.28–€109.55
    Ray Dalio Buy 163K 191K +28K €92.70–€118.20
    Ray Dalio Buy 472K 496K +24K €87.50–€120.95
    Ray Dalio Buy 285K 472K +187K €114.80–€128.60
    Ray Dalio Buy 146K 163K +18K €87.20–€99.90
    Ray Dalio Buy 2.3K 14K +12K €82.23–€95.64
    Ray Dalio Sell 14K 8.3K -5.6K €87.30–€102.02
    Ray Dalio Buy 12K 41K +29K €104.00–€137.60
    Peter Brown Buy 538K 904K +366K €72.37–€82.40
    Peter Brown Buy 16K 547K +531K
    Peter Brown Buy 784K 1.2M +419K
    Peter Brown Buy 220K 477K +257K €85.65–€109.31
    Peter Brown Sell 302K 144K -158K €140.40–€153.80
    Peter Brown Buy 534K 586K +52K
    Peter Brown Buy 144K 331K +188K €156.45–€180.70
    Peter Brown Sell 477K 8.3K -468K €106.66–€192.82
    Peter Brown Sell 544K 91K -453K €84.28–€109.55
    Peter Brown Sell 904K 665K -239K €77.13–€82.78
    Peter Brown Sell 595K 544K -51K €104.00–€137.60
    Peter Brown Buy 547K 1.2M +607K
    Peter Brown Buy 181K 430K +249K
    Peter Brown Buy 586K 784K +197K
    Peter Brown Buy 344K 377K +33K €82.23–€95.64
    Peter Brown Sell 430K 16K -414K
    Peter Brown Sell 1.2M 538K -664K €65.84–€76.56
    Peter Brown Sell 1.2M 534K -620K
    Peter Brown Sell 494K 181K -313K
    Peter Brown Sell 665K 344K -322K €81.18–€89.34
    Peter Brown Buy 8.3K 302K +294K €117.34–€168.82
    Peter Brown Buy 331K 595K +263K €132.30–€165.10
    Peter Brown Sell 377K 220K -157K €94.45–€111.13
    George Soros Buy 3.3K 460K +457K €85.76–€101.70

    Notifications