HF Sinclair Corporation / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 143K 100K -43K
    Ray Dalio Buy 28K 76K +48K
    Ray Dalio Sell 92K 16K -76K
    Ray Dalio Sell 98K 27K -72K
    Ray Dalio Sell 238K 212K -26K
    Ray Dalio Sell 49K 28K -21K
    Ray Dalio Buy 100K 874K +774K
    Ray Dalio Sell 317K 112K -205K
    Ray Dalio Sell 204K 98K -105K
    Ray Dalio Buy 27K 49K +22K
    Ray Dalio Buy 76K 317K +242K
    Ray Dalio Sell 395K 204K -191K
    Ray Dalio Sell 874K 363K -511K
    Ray Dalio Sell 363K 238K -126K
    Ray Dalio Buy 16K 247K +231K
    Ray Dalio Sell 247K 143K -105K
    Ray Dalio Sell 112K 92K -20K
    Peter Brown Sell 196K 169K -27K
    Peter Brown Buy 731K 831K +100K
    Peter Brown Buy 75K 731K +656K
    Peter Brown Sell 148K 131K -16K
    Peter Brown Sell 793K 365K -429K
    Peter Brown Buy 775K 828K +53K
    Peter Brown Buy 169K 1.4M +1.2M
    Peter Brown Buy 117K 497K +380K
    Peter Brown Buy 113K 908K +795K
    Peter Brown Sell 758K 196K -562K
    Peter Brown Buy 497K 793K +296K
    Peter Brown Sell 1.4M 64K -1.3M
    Peter Brown Buy 64K 113K +49K
    Peter Brown Sell 365K 53K -312K
    Peter Brown Buy 131K 775K +644K
    Peter Brown Sell 908K 75K -833K
    Peter Brown Sell 2.2M 1.8M -396K
    Peter Brown Sell 1.8M 758K -1.1M
    Peter Brown Buy 53K 148K +95K
    Peter Brown Sell 831K 117K -713K
    Bill Miller Buy 14K 16K +2.3K
    George Soros Sell 85K 50K -35K
    Ray Dalio Sell 176K 139K -37K €47.20–€54.00
    Ray Dalio Buy 44K 176K +132K €40.60–€57.50
    Ray Dalio Buy 10K 17K +6.5K €48.60–€58.00
    Ray Dalio Sell 139K 10K -128K €47.40–€57.50
    Ray Dalio Buy 23K 44K +21K €34.60–€44.72
    Peter Brown Buy 80K 145K +65K €32.60–€42.80
    Peter Brown Buy 14K 269K +255K €42.56–€55.58
    Peter Brown Buy 145K 369K +224K €28.40–€36.80
    Peter Brown Sell 585K 80K -505K €40.40–€50.00
    Peter Brown Buy 269K 541K +271K €46.30–€64.62
    Peter Brown Sell 477K 44K -433K €34.60–€44.72
    Peter Brown Buy 44K 87K +43K €40.60–€57.50
    Peter Brown Buy 87K 221K +134K €47.20–€54.00
    Peter Brown Sell 541K 477K -64K €42.49–€54.01
    Peter Brown Buy 221K 585K +364K €47.40–€57.50

    Notifications