Leggett & Platt, Incorporated / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Buy 15K 19K +4.4K €36.48–€40.14
    Ray Dalio Sell 128K 83K -46K €31.85–€38.08
    Ray Dalio Buy 5.2K 5.4K +200
    Ray Dalio Buy 5.4K 27K +21K
    Ray Dalio Buy 83K 94K +11K €31.30–€37.13
    Ray Dalio Sell 86K 10K -75K €32.53–€38.00
    Ray Dalio Buy 19K 86K +67K €30.30–€37.90
    Ray Dalio Buy 8.2K 46K +38K
    Ray Dalio Sell 48K 32K -16K €21.60–€46.40
    Ray Dalio Buy 142K 203K +61K €38.56–€43.68
    Ray Dalio Buy 31K 34K +3.9K €30.26–€37.79
    Ray Dalio Sell 46K 5.6K -41K €45.09–€49.46
    Ray Dalio Sell 94K 13K -81K €10.07–€17.72
    Ray Dalio Buy 10K 48K +38K €35.00–€49.60
    Ray Dalio Buy 34K 127K +92K €34.10–€41.17
    Ray Dalio Buy 127K 142K +15K €38.67–€47.92
    Ray Dalio Sell 32K 31K -1.9K €21.36–€33.28
    Ray Dalio Buy 5.6K 15K +9.2K €33.65–€38.36
    Ray Dalio Sell 27K 8.2K -19K
    Ray Dalio Sell 203K 128K -75K €33.39–€41.08
    Peter Brown Buy 18K 87K +69K
    Peter Brown Sell 714K 11K -703K €33.76–€40.57
    Peter Brown Buy 378K 539K +162K €21.60–€46.40
    Peter Brown Buy 11K 177K +165K €7.23–€10.63
    Peter Brown Sell 563K 129K -434K €33.39–€41.08
    Peter Brown Buy 129K 714K +585K €31.85–€38.08
    Peter Brown Buy 87K 206K +120K
    Peter Brown Sell 726K 274K -453K €33.78–€40.40
    Peter Brown Buy 274K 378K +104K €35.00–€49.60
    Peter Brown Sell 304K 18K -286K
    Peter Brown Buy 206K 726K +520K €38.51–€42.99
    Peter Brown Buy 539K 563K +23K €21.36–€33.28

    Notifications