Nordstrom, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Nancy Zevenbergen Buy 9.6K 9.7K +148
    Nancy Zevenbergen Buy 9.3K 9.6K +295
    Nancy Zevenbergen Sell 4.7K 4.4K -350 €36.73–€42.64
    Nancy Zevenbergen Buy 11K 14K +2.9K
    Nancy Zevenbergen Buy 9.5K 9.5K +53
    Nancy Zevenbergen Buy 11K 11K +250
    Nancy Zevenbergen Sell 533K 8.9K -524K
    Nancy Zevenbergen Buy 8.9K 9.5K +592
    Nancy Zevenbergen Sell 14K 4.7K -9.5K
    Nancy Zevenbergen Buy 9.7K 11K +1.2K
    Nancy Zevenbergen Sell 9.5K 9.3K -197
    Ray Dalio Sell 23K 13K -9.8K €33.09–€40.23
    Ray Dalio Buy 9K 26K +17K
    Ray Dalio Buy 35K 107K +72K €19.29–€26.70
    Ray Dalio Buy 27K 40K +13K
    Ray Dalio Buy 947K 1M +83K €22.76–€32.08
    Ray Dalio Buy 5.1K 9K +3.9K
    Ray Dalio Buy 13K 43K +30K €39.89–€58.90
    Ray Dalio Sell 40K 5.1K -35K
    Ray Dalio Sell 107K 45K -62K €14.20–€24.69
    Ray Dalio Buy 30K 65K +34K €10.10–€14.70
    Ray Dalio Sell 26K 23K -2.7K €35.40–€45.85
    Ray Dalio Buy 43K 483K +440K €38.13–€42.77
    Ray Dalio Sell 1M 36K -994K €29.00–€36.80
    Ray Dalio Sell 45K 44K -1.4K €12.74–€18.90
    Ray Dalio Buy 483K 947K +465K €27.34–€40.65
    Ray Dalio Sell 36K 30K -5.7K €11.50–€21.00
    Ray Dalio Sell 65K 35K -30K €10.30–€26.40
    Peter Brown Buy 129K 185K +56K
    Peter Brown Buy 92K 1.3M +1.2M €38.13–€42.77
    Peter Brown Buy 97K 229K +132K €19.48–€23.51
    Peter Brown Sell 702K 540K -162K
    Peter Brown Buy 229K 420K +191K €21.93–€23.67
    Peter Brown Buy 41K 97K +56K €19.11–€21.84
    Peter Brown Sell 1M 584K -444K €17.14–€30.80
    Peter Brown Sell 2M 53K -1.9M €12.74–€18.90
    Peter Brown Buy 185K 702K +518K
    Peter Brown Buy 584K 2M +1.4M €17.53–€24.84
    Peter Brown Sell 53K 41K -12K €12.10–€16.92
    Peter Brown Sell 540K 92K -448K €43.13–€56.99
    Peter Brown Sell 1.3M 1M -277K €27.34–€40.65
    Stanley Druckenmiller Buy 143K 429K +286K
    George Soros Buy 6.4K 7.6K +1.2K €36.73–€42.64
    George Soros Sell 9.5K 9.4K -129
    George Soros Buy 500K 1.1M +630K €21.93–€23.67
    George Soros Buy 7.6K 500K +492K €13.18–€20.95
    George Soros Buy 5K 6.4K +1.4K €35.40–€45.85
    George Soros Sell 9.4K 5K -4.4K €38.22–€46.60

    Notifications