Tri Pointe Homes, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 48K 21K -27K
    Ray Dalio Buy 175K 179K +4.3K
    Ray Dalio Buy 70K 77K +6.2K
    Ray Dalio Sell 154K 37K -117K
    Ray Dalio Buy 21K 154K +133K
    Ray Dalio Sell 37K 12K -25K
    Ray Dalio Buy 30K 175K +144K
    Ray Dalio Buy 179K 228K +49K €28.40–€37.00
    Ray Dalio Buy 12K 70K +58K
    Ray Dalio Sell 68K 30K -37K
    Ray Dalio Sell 77K 68K -8.9K
    Ray Dalio Buy 18K 54K +36K
    Ray Dalio Sell 54K 48K -5.9K
    Peter Brown Buy 102K 209K +107K
    Peter Brown Sell 578K 251K -327K
    Peter Brown Sell 854K 758K -96K
    Peter Brown Sell 1.5M 854K -652K
    Peter Brown Sell 581K 505K -77K
    Peter Brown Sell 377K 362K -15K
    Peter Brown Sell 884K 105K -779K
    Peter Brown Buy 126K 475K +350K
    Peter Brown Sell 331K 115K -216K
    Peter Brown Buy 362K 691K +329K €28.40–€37.00
    Peter Brown Sell 444K 377K -67K
    Peter Brown Sell 467K 331K -136K
    Peter Brown Buy 105K 248K +144K
    Peter Brown Buy 198K 510K +312K
    Peter Brown Buy 510K 884K +373K
    Peter Brown Sell 2M 1.5M -536K
    Peter Brown Sell 152K 126K -26K
    Peter Brown Buy 475K 578K +103K
    Peter Brown Sell 186K 102K -84K
    Peter Brown Sell 251K 186K -66K
    Peter Brown Buy 29K 444K +415K
    Peter Brown Buy 209K 2M +1.8M
    Peter Brown Sell 758K 581K -177K
    Peter Brown Buy 115K 198K +83K
    Peter Brown Sell 248K 181K -67K
    Peter Brown Sell 505K 467K -38K
    Peter Brown Sell 181K 29K -152K
    Bill Miller Sell 2M 2M -38K
    Bill Miller Sell 2.3M 2.2M -96K
    Bill Miller Buy 1.9M 2.3M +400K
    Bill Miller Buy 1.2M 1.9M +725K
    Bill Miller Sell 2.2M 2M -197K

    Notifications