VeriSign, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Warren Buffett Buy 12M 13M +1.3M
    Warren Buffett Buy 13M 13M +18K €197.80–€236.00
    Warren Buffett Buy 13M 13M +456K €162.60–€203.40
    Warren Buffett Buy 11M 11M +64K
    Warren Buffett Sell 13M 13M -137K €141.30–€196.60
    Warren Buffett Sell 13M 13M -32K
    Warren Buffett Buy 11M 12M +724K
    Andreas Halvorsen Buy 653K 1.5M +814K €162.04–€182.10
    Andreas Halvorsen Sell 1.5M 690K -777K €154.48–€173.50
    Terry Smith Buy 589K 693K +105K €175.70–€196.15
    Terry Smith Sell 644K 625K -20K €155.30–€177.15
    Terry Smith Buy 430K 499K +69K €162.04–€182.10
    Terry Smith Buy 499K 585K +87K €154.48–€173.50
    Terry Smith Sell 670K 662K -8.6K €182.95–€202.10
    Terry Smith Buy 273K 355K +82K €141.30–€196.60
    Terry Smith Sell 625K 570K -54K €197.80–€236.00
    Terry Smith Sell 662K 644K -17K €172.80–€189.90
    Terry Smith Buy 355K 361K +5.4K €161.94–€200.95
    Terry Smith Buy 627K 667K +41K €149.96–€206.25
    Terry Smith Buy 693K 695K +1.5K €175.95–€225.30
    Terry Smith Sell 675K 670K -4.6K €184.60–€208.10
    Terry Smith Sell 695K 627K -68K €177.25–€222.10
    Terry Smith Buy 361K 430K +69K €165.58–€189.92
    Terry Smith Buy 585K 589K +3.2K €169.40–€192.10
    Terry Smith Buy 667K 676K +8K €163.85–€200.80
    Terry Smith Sell 676K 675K -742 €175.92–€203.40
    Ray Dalio Buy 2.5K 6K +3.4K €177.25–€222.10
    Ray Dalio Buy 132K 270K +138K
    Ray Dalio Sell 270K 32K -237K
    Ray Dalio Buy 6K 7.4K +1.4K €149.96–€206.25
    Ray Dalio Buy 137K 167K +30K €162.60–€203.40
    Ray Dalio Buy 129K 151K +22K
    Ray Dalio Sell 130K 5.7K -124K €170.02–€196.38
    Ray Dalio Sell 144K 132K -12K
    Ray Dalio Sell 32K 3.3K -29K
    Ray Dalio Buy 90K 150K +59K
    Ray Dalio Sell 151K 144K -6.8K
    Ray Dalio Sell 6K 2.5K -3.5K €175.70–€196.15
    Ray Dalio Buy 81K 137K +56K €159.25–€175.95
    Ray Dalio Sell 167K 163K -4.5K €197.80–€236.00
    Ray Dalio Buy 63K 130K +66K €78.92–€83.86
    Ray Dalio Sell 150K 129K -21K
    Ray Dalio Sell 95K 63K -31K €72.22–€81.52
    Ray Dalio Buy 7.4K 81K +74K €155.30–€177.15
    Ray Dalio Sell 118K 90K -27K
    Ray Dalio Buy 61K 95K +34K
    Ray Dalio Buy 5.7K 7.9K +2.2K €154.48–€173.50
    Ray Dalio Sell 7.9K 6K -1.9K €169.40–€192.10
    Ray Dalio Buy 3.3K 61K +57K
    Peter Brown Buy 4.1M 5M +941K €78.92–€83.86
    Peter Brown Sell 5M 5M -35K
    Peter Brown Buy 7M 7.3M +300K €125.28–€162.04
    Peter Brown Sell 4.7M 4.3M -450K
    Peter Brown Sell 7M 7M -6.8K €117.55–€154.03
    Peter Brown Sell 7.3M 6.6M -738K €165.58–€189.92
    Peter Brown Sell 3.2M 2.9M -261K €162.60–€203.40
    Peter Brown Sell 4.2M 4.1M -83K
    Peter Brown Sell 4M 3.5M -464K €163.85–€200.80
    Peter Brown Sell 4M 4M -60K €149.96–€206.25
    Peter Brown Buy 4.6M 4.9M +317K
    Peter Brown Sell 4.9M 4.8M -27K €169.40–€192.10
    Peter Brown Sell 8.3M 8.1M -165K €141.30–€196.60
    Peter Brown Buy 2.9M 3M +99K €197.80–€236.00
    Peter Brown Sell 4.6M 4.6M -69K
    Peter Brown Buy 3M 3.2M +148K €159.25–€175.95
    Peter Brown Sell 5.7M 4.9M -853K €154.48–€173.50
    Peter Brown Sell 3.5M 3.1M -408K €175.92–€203.40
    Peter Brown Buy 5M 5.9M +864K €81.44–€89.57
    Peter Brown Sell 4.6M 4.1M -472K €175.95–€225.30
    Peter Brown Sell 3.2M 3.1M -127K €192.40–€212.10
    Peter Brown Sell 5M 4.9M -138K
    Peter Brown Sell 4.1M 4M -133K €177.25–€222.10
    Peter Brown Buy 4.4M 4.6M +132K
    Peter Brown Buy 3.1M 3.1M +38K €184.60–€208.10
    Peter Brown Buy 7.7M 8.3M +594K €170.02–€196.38
    Peter Brown Buy 4.1M 4.7M +632K
    Peter Brown Buy 6.8M 6.9M +101K €87.26–€103.03
    Peter Brown Buy 4.6M 4.6M +24K
    Peter Brown Sell 8.3M 8.3M -12K €163.80–€175.12
    Peter Brown Buy 4.9M 5M +168K
    Peter Brown Sell 4.3M 4.1M -159K €72.22–€81.52
    Peter Brown Sell 4.9M 4.2M -712K
    Peter Brown Sell 3.1M 3M -49K €182.95–€202.10
    Peter Brown Sell 4.6M 4.4M -148K
    Peter Brown Sell 3M 3M -16K €155.30–€177.15
    Peter Brown Buy 5.9M 6.8M +916K €90.82–€99.17
    Peter Brown Sell 8.1M 7.3M -795K €161.94–€200.95
    Peter Brown Sell 4.8M 4.6M -220K €175.70–€196.15
    Peter Brown Buy 3.1M 3.2M +98K €178.50–€203.45
    Peter Brown Buy 6.9M 7M +111K €118.72–€140.02
    Peter Brown Buy 4.1M 5.1M +963K
    Peter Brown Sell 5.1M 4.6M -447K
    Peter Brown Sell 6.6M 5.7M -852K €162.04–€182.10
    Peter Brown Sell 3M 3M -1.7K €172.80–€189.90
    Peter Brown Buy 7.3M 7.7M +357K €164.62–€186.02
    George Soros Sell 20K 2.6K -17K €81.44–€89.57

    Notifications