Stanley Druckenmiller / Portfolio / 2018-Q2

    Company Shares Market value Share price
    Microsoft Corporation 3M $295M $99
    Amazon.com, Inc. 155K $264M $1.7K
    Salesforce, Inc. 1.7M $233M $136
    Alphabet Inc. 170K $192M $1.1K
    Meta Platforms, Inc. 918K $178M $194
    Alibaba Group Holding Limited 804K $149M $186
    Gilead Sciences, Inc. 1.2M $85M $71
    Workday, Inc. 651K $79M $121
    Netflix, Inc. 190K $74M $391
    VANECK VECTORS ETF TR 1.7M $44M $26
    STAMPS COM INC 155K $39M $253
    Marathon Petroleum Corporation 496K $35M $70
    Splunk Inc. 343K $34M $99
    Autodesk, Inc. 254K $33M $131
    Devon Energy Corporation 741K $33M $44
    Adobe Inc. 123K $30M $244
    Activision Blizzard, Inc. 337K $26M $76
    TAL Education Group 682K $25M $37
    SELECT SECTOR SPDR TR 326K $25M $76
    The Home Depot, Inc. 127K $25M $195
    AC IMMUNE SA 2.4M $22M $9.3
    Clovis Oncology, Inc. 482K $22M $45
    ISHARES TR 184K $20M $111
    CTRIP COM INTL LTD 421K $20M $48
    Block, Inc. 247K $15M $62
    Electronic Arts Inc. 108K $15M $141
    Freeport-McMoRan Inc. 858K $15M $17
    Coupa Software Incorporated 165K $10M $62
    CENOVUS ENERGY INC 986K $10M $10
    NABORS INDUSTRIES LTD 1.2M $7.5M $6.4
    PAGSEGURO DIGITAL LTD COM 215K $6M $28
    Intra-Cellular Therapies, Inc. 297K $5.2M $18
    MercadoLibre, Inc. 17K $5.1M $299

    Notifications