Banks - Regional
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Summit Bank Group, Inc. | ||||||
| Investar Holding Corporation | ||||||
| Shinkin Central Bank | ||||||
| Lake Shore Bancorp, Inc. | ||||||
| BankFirst Capital Corporation | ||||||
| Enterprise Financial Services Corp | ||||||
| Bangkok Bank Public Company Limited | ||||||
| First International Bank of Israel Ltd | ||||||
| SB Financial Group, Inc. | ||||||
| JBT Bancorp Inc. | ||||||
| CBTX, Inc. | ||||||
| Nexity Financial Corporation | ||||||
| Regions Financial Corporation | ||||||
| Westbury Bancorp, Inc. | ||||||
| Town Center Bank | ||||||
| DGB Financial Group Co., Ltd. | ||||||
| Southern BancShares (N.C.), Inc. PFD CL C | ||||||
| Prime Meridian Holding Company | ||||||
| Equitas Small Finance Bank Limited | ||||||
| Mega Financial Holding Co., Ltd. | ||||||
| Kasikornbank Public Company Limited | ||||||
| ServisFirst Bancshares, Inc. | ||||||
| PT Bank Sinarmas Tbk | ||||||
| Eurobank Ergasias Services and Holdings S.A. | ||||||
| Canandaigua National Corporation | ||||||
| Pioneer Bancorp, Inc. | ||||||
| Alpha Services and Holdings S.A. | ||||||
| United Bankshares, Inc. | ||||||
| Pinnacle Bancshares, Inc. | ||||||
| The First of Long Island Corporation | ||||||
| The Fukushima Bank, Ltd. | ||||||
| Northeast Indiana Bancorp, Inc. | ||||||
| Vestjysk Bank A/S | ||||||
| Dah Sing Banking Group Limited | ||||||
| Merchants Bancorp | ||||||
| Grupo Financiero Inbursa, S.A.B. de C.V. | ||||||
| Hong Leong Finance Limited | ||||||
| CITBA Financial Corporation | ||||||
| SpareBank 1 Ringerike Hadeland | ||||||
| Industrial Bank of Korea | ||||||
| LH Financial Group Public Company Limited | ||||||
| Banca Mediolanum S.p.A. | ||||||
| First Guaranty Bancshares, Inc. | ||||||
| Banque Cantonale de Genève SA | ||||||
| Caisse Régionale de Crédit Agricole Mutuel Brie Picardie Société coopérative | ||||||
| Valley National Bancorp | ||||||
| Bank of Jiangsu Co., Ltd. | ||||||
| BNK Financial Group Inc. | ||||||
| Foresight Financial Group, Inc. | ||||||
| BEO Bancorp | ||||||
| Community Bankers' Corporation | ||||||
| Bendigo and Adelaide Bank Limited | ||||||
| Transcorp International Limited | ||||||
| Neffs Bancorp, Inc. | ||||||
| Bank7 Corp. | ||||||
| BankFinancial Corporation | ||||||
| Golden State Bancorp | ||||||
| PT Bank Negara Indonesia (Persero) Tbk | ||||||
| CoastalSouth Bancshares, Inc. | ||||||
| Nordea Bank Abp | ||||||
| The Yamanashi Chuo Bank, Ltd. | ||||||
| BOC Hong Kong (Holdings) Limited | ||||||
| Capitec Bank Holdings Limited | ||||||
| Eagle Bancorp, Inc. | ||||||
| Banque Cantonale Vaudoise | ||||||
| Avanza Bank Holding AB (publ) | ||||||
| Bank of Maharashtra | ||||||
| Banca Monte dei Paschi di Siena S.p.A. | ||||||
| Sparebanken Øst | ||||||
| Independent Bank Group, Inc. | ||||||
| Caisse régionale de Crédit Agricole Mutuel Atlantique Vendée | ||||||
| W.T.B. Financial Corporation | ||||||
| Comerica Incorporated | ||||||
| Sparebanken Sør | ||||||
| Simmons First National Corporation | ||||||
| Exchange Bank (Santa Rosa, CA) | ||||||
| AIB Group plc | ||||||
| Banque Cantonale du Jura SA | ||||||
| Intesa Sanpaolo S.p.A. | ||||||
| CCCB Bancorp, Inc. | ||||||
| Bank of Chengdu Co., Ltd. | ||||||
| Great American Bancorp, Inc. | ||||||
| Evans Bancorp, Inc. | ||||||
| Sparebanken Vest | ||||||
| CCFNB Bancorp, Inc. | ||||||
| Wilson Bank Holding Company | ||||||
| Pacific Premier Bancorp, Inc. | ||||||
| Berkshire Hills Bancorp, Inc. | ||||||
| Home Bancshares, Inc. | ||||||
| PT Bank Nationalnobu Tbk | ||||||
| Pacific West Bancorp | ||||||
| SpareBank 1 Sørøst-Norge | ||||||
| Valiant Holding AG | ||||||
| Høland og Setskog Sparebank | ||||||
| Ledyard Financial Group, Inc. | ||||||
| Farmers and Merchants Bancshares, Inc. | ||||||
| CVB Financial Corp. | ||||||
| SR Bancorp, Inc. Common stock | ||||||
| Melhus Sparebank | ||||||
| Yapi ve Kredi Bankasi A.S. | ||||||
| Aichi Financial Group, Inc. | ||||||
| Bank of Ayudhya Public Company Limited | ||||||
| PT Bank Rakyat Indonesia (Persero) Tbk | ||||||
| Eui | ||||||
| TF Bank AB (publ) | ||||||
| Mission Bancorp | ||||||
| Commercial National Financial Corporation | ||||||
| Al Rajhi Banking and Investment Corporation | ||||||
| CNB Community Bancorp, Inc. | ||||||
| Kreditbanken A/S | ||||||
| BNK Banking Corporation Limited | ||||||
| TISCO Financial Group Public Company Limited | ||||||
| ESSA Bancorp, Inc. | ||||||
| Yuanta Financial Holding Co., Ltd. | ||||||
| Provident Bancorp, Inc. | ||||||
| Banque Saudi Fransi | ||||||
| CNB Corp. | ||||||
| HarborOne Bancorp, Inc. | ||||||
| Texas Community Bancshares, Inc. | ||||||
| Far Eastern International Bank Ltd. | ||||||
| Amalgamated Financial Corp. | ||||||
| North Pacific Bank,Ltd. | ||||||
| Citizens Financial Services, Inc. | ||||||
| Honat Bancorp, Inc. | ||||||
| First Internet Bancorp | ||||||
| Community Bancorp of Santa Maria | ||||||
| BKS Bank AG | ||||||
| Middlebury National Corporation | ||||||
| Five Star Bancorp | ||||||
| Haci Ömer Sabanci Holding A.S. | ||||||
| The Chiba Bank, Ltd. | ||||||
| Dhanlaxmi Bank Limited | ||||||
| Colony Bankcorp, Inc. | ||||||
| New Peoples Bankshares, Inc. | ||||||
| Bank Polska Kasa Opieki S.A. | ||||||
| Towne Bancorp, Inc. | ||||||
| Pacific Valley Bancorp | ||||||
| Lifestore Financial Group, Inc. | ||||||
| Carver Bancorp, Inc. | ||||||
| Masraf Al Rayan (Q.P.S.C.) | ||||||
| Banco da Amazônia S.A. | ||||||
| PT Bank Maybank Indonesia Tbk | ||||||
| Northeast Community Bancorp, Inc. | ||||||
| Columbia Banking System, Inc. | ||||||
| Akbank T.A.S. | ||||||
| The Shimane Bank,Ltd. | ||||||
| CaixaBank, S.A. | ||||||
| Jeju Bank | ||||||
| TEB Bancorp, Inc | ||||||
| CBM Bancorp, Inc. | ||||||
| Sberbank of Russia | ||||||
| First Citizens Bancshares, Inc. | ||||||
| United Bancshares, Inc. | ||||||
| CIMB Thai Bank Public Company Limited | ||||||
| Voss Veksel- og Landmandsbank ASA | ||||||
| The Farmers Bank of Appomattox | ||||||
| DNB Bank ASA | ||||||
| Blue Ridge Bankshares, Inc. | ||||||
| NSTS Bancorp, Inc. | ||||||
| Freedom Financial Holdings, Inc. | ||||||
| Triad Business Bank | ||||||
| CSB Bank Limited | ||||||
| FB Financial Corporation | ||||||
| PT Bank of India Indonesia Tbk | ||||||
| First Republic Bank | ||||||
| Consumers Bancorp, Inc. | ||||||
| Summit Bancshares, Inc. | ||||||
| FineMark Holdings, Inc. | ||||||
| American National Bankshares Inc. | ||||||
| Bank of the James Financial Group, Inc. | ||||||
| Commencement Bancorp Inc. | ||||||
| Public Bank Berhad | ||||||
| Hanmi Financial Corporation | ||||||
| CNB Bank Shares, Inc. | ||||||
| BV Financial, Inc. | ||||||
| Tsukuba Bank, Ltd. | ||||||
| doValue S.p.A. | ||||||
| Coeur d'Alene Bancorp, Inc. | ||||||
| Public joint-stock commercial bank Primorye | ||||||
| Virginia National Bankshares Corporation | ||||||
| GBank Financial Holdings Inc. | ||||||
| First Keystone Corporation | ||||||
| Bank of India Limited | ||||||
| Orange County Bancorp, Inc. | ||||||
| Affinity Bancshares, Inc. | ||||||
| First Western Financial, Inc. | ||||||
| Banco do Brasil S.A. | ||||||
| Calvin B. Taylor Bankshares, Inc. | ||||||
| Santander Bank Polska S.A. | ||||||
| QNB Corp. | ||||||
| Caisse régionale de Crédit Agricole Mutuel Loire Haute-Loire - Société coopérative | ||||||
| Bank Islam Malaysia Berhad | ||||||
| Walliser Kantonalbank | ||||||
| BancFirst Corporation | ||||||
| First Resource Bancorp Inc. | ||||||
| Bank of Suzhou Co., Ltd. | ||||||
| Prosperity Bancshares, Inc. | ||||||
| Madison County Financial, Inc. | ||||||
| CSB Bancorp, Inc. | ||||||
| Umpqua Holdings Corporation | ||||||
| Farmers Bancorp (Frankfort IN) | ||||||
| Taichung Commercial Bank Co., Ltd. | ||||||
| CIB Marine Bancshares, Inc. | ||||||
| F.N.B. Corporation | ||||||
| CW Bancorp | ||||||
| The Aichi Bank, Ltd. | ||||||
| Auburn Bancorp, Inc. | ||||||
| Customers Bancorp, Inc. | ||||||
| Communities First Financial Corporation | ||||||
| Caisse Régionale de Crédit Agricole du Morbihan | ||||||
| The First Bancshares, Inc. | ||||||
| Heartland Financial USA, Inc. | ||||||
| Versailles Financial Corporation | ||||||
| Union Bankshares, Inc. | ||||||
| PT Bank Ganesha Tbk | ||||||
| U.S. Bancorp | ||||||
| Glarner Kantonalbank | ||||||
| First National of Nebraska, Inc. | ||||||
| Baker Boyer Bancorp | ||||||
| HDFC Bank Limited | ||||||
| Fynske Bank A/S | ||||||
| Yamaguchi Financial Group, Inc. | ||||||
| Unity Bancorp, Inc. | ||||||
| SHF Holdings, Inc. | ||||||
| PT Bank Mayapada Internasional Tbk | ||||||
| Investors Bancorp, Inc. | ||||||
| United Community Banks, Inc. | ||||||
| The Bank Of Kochi, Ltd. | ||||||
| Peoples Bancorp, Inc. | ||||||
| Heritage Commerce Corp | ||||||
| OptimumBank Holdings, Inc. | ||||||
| LINKBANCORP, Inc. | ||||||
| Xiamen Bank Co., Ltd. | ||||||
| Citizens National Corporation | ||||||
| TMBThanachart Bank Public Company Limited | ||||||
| West Bancorporation, Inc. | ||||||
| Banca Popolare di Sondrio S.p.A | ||||||
| PT Bank OCBC NISP Tbk | ||||||
| United Bancorp, Inc. | ||||||
| Elmer Bancorp, Inc. | ||||||
| QNB Finansbank A.S. | ||||||
| Berner Kantonalbank AG | ||||||
| PT Bank BTPN Syariah Tbk | ||||||
| Enterprise Bancorp, Inc. | ||||||
| First Community Corporation | ||||||
| Fifth District Savings Bank | ||||||
| Marquette National Corporation | ||||||
| TriCo Bancshares | ||||||
| South Atlantic Bancshares, Inc. | ||||||
| National Bankshares, Inc. | ||||||
| EnTie Commercial Bank Co., Ltd. | ||||||
| PSB Holdings, Inc. | ||||||
| UMB Financial Corporation | ||||||
| Sekerbank T.A.S. | ||||||
| National Capital Bancorp, Inc. | ||||||
| Ujjivan Small Finance Bank Limited | ||||||
| Bank of Nanjing Co., Ltd. | ||||||
| Provident Financial Holdings, Inc. | ||||||
| Dogwood State Bank | ||||||
| FFBW, Inc. | ||||||
| First Reliance Bancshares, Inc. | ||||||
| Fidelity D & D Bancorp, Inc. | ||||||
| BAWAG Group AG | ||||||
| Central Valley Community Bancorp | ||||||
| Banco do Estado de Sergipe S.A. | ||||||
| China Merchants Bank Co., Ltd. | ||||||
| Main Street Financial Services Corp. | ||||||
| Bank of Japan | ||||||
| S.B.C.P. Bancorp, Inc. | ||||||
| Bank of Utica | ||||||
| Sierra Bancorp | ||||||
| Southern First Bancshares, Inc. | ||||||
| Greenville Federal Financial Corporation | ||||||
| The Tottori Bank, Ltd. | ||||||
| Peoples Financial Corporation | ||||||
| The Towa Bank, Ltd. | ||||||
| Caisse Regionale de Credit Agricole Mutuel Toulouse 31 | ||||||
| China Minsheng Banking Corp., Ltd. | ||||||
| FCN Banc Corp. | ||||||
| First Community Bankshares, Inc. | ||||||
| Severn Bancorp, Inc. | ||||||
| Security Bancorp, Inc. | ||||||
| Burke & Herbert Bank & Trust Company | ||||||
| Resona Holdings, Inc. | ||||||
| Private Bancorp of America, Inc. | ||||||
| TC Bancshares, Inc. | ||||||
| Aozora Bank, Ltd. | ||||||
| Caisse Régionale de Crédit Agricole Mutuel du Languedoc Société coopérative | ||||||
| Bank of The Ryukyus, Limited | ||||||
| Auburn National Bancorporation, Inc. | ||||||
| Procrea Holdings, Inc. | ||||||
| HBT Financial, Inc. | ||||||
| Tri City Bankshares Corporation | ||||||
| Boston Private Financial Holdings, Inc. | ||||||
| PT Bank Ina Perdana Tbk | ||||||
| IF Bancorp, Inc. | ||||||
| Habersham Bancorp | ||||||
| Jiangsu Changshu Rural Commercial Bank Co., Ltd. | ||||||
| Rhinebeck Bancorp, Inc. | ||||||
| KakaoBank Corp. | ||||||
| Solera National Bancorp, Inc. | ||||||
| Kiatnakin Phatra Bank Public Company Limited | ||||||
| Malayan Banking Berhad | ||||||
| FinecoBank Banca Fineco S.p.A. | ||||||
| Dah Sing Financial Holdings Limited | ||||||
| Origin Bancorp, Inc. | ||||||
| Deutsche Bank AG | ||||||
| Bank für Tirol und Vorarlberg AG | ||||||
| Danske Andelskassers Bank A/S | ||||||
| WesBanco, Inc. | ||||||
| Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna | ||||||
| Albaraka Türk Katilim Bankasi A.S. | ||||||
| Bank of Idaho Holding Company | ||||||
| CB Financial Services, Inc. | ||||||
| BNCCORP, Inc. | ||||||
| Community Bank System, Inc. | ||||||
| Komplett Bank ASA | ||||||
| Oak View Bankshares, Inc. | ||||||
| Hills Bancorporation | ||||||
| AFFIN Bank Berhad | ||||||
| Kyushu Financial Group, Inc. | ||||||
| Reliant Bancorp, Inc. | ||||||
| First National Bank Alaska | ||||||
| The Saudi British Bank | ||||||
| Millennium Bankshares Corporation | ||||||
| Sparebanken Møre | ||||||
| Camden National Corporation | ||||||
| Shanghai Pudong Development Bank Co., Ltd. | ||||||
| Washington Federal, Inc. | ||||||
| Itaú Unibanco Holding S.A. | ||||||
| The Victory Bancorp, Inc. | ||||||
| E.SUN Financial Holding Company, Ltd. | ||||||
| Mackinac Financial Corporation | ||||||
| Catalyst Bancorp, Inc. | ||||||
| Sandnes Sparebank | ||||||
| WSFX Global Pay Limited | ||||||
| Bancolombia S.A. | ||||||
| Graubündner Kantonalbank | ||||||
| CNB Corporation | ||||||
| Credito Emiliano S.p.A. | ||||||
| SBI Sumishin Net Bank, Ltd. | ||||||
| Meridian Bancorp, Inc. | ||||||
| First Community Financial Corporation | ||||||
| Hua Nan Financial Holdings Co., Ltd. | ||||||
| Grupo Aval Acciones y Valores S.A. | ||||||
| Taishin Financial Holding Co., Ltd. | ||||||
| The First Bancorp, Inc. | ||||||
| Tamilnad Mercantile Bank Limited | ||||||
| WVS Financial Corp. | ||||||
| Alpha Bank S.A. | ||||||
| Shinsei Bank, Limited | ||||||
| Old Second Bancorp, Inc. | ||||||
| Standard Bank Group Limited | ||||||
| Kish Bancorp, Inc. | ||||||
| Carter Bankshares, Inc. | ||||||
| Banestes S.A. - Banco do Estado do Espírito Santo | ||||||
| Chugin Financial Group,Inc. | ||||||
| Sturgis Bancorp, Inc. | ||||||
| Yokohama Financial Group, Inc. | ||||||
| Krung Thai Bank Public Company Limited | ||||||
| FS Bancorp | ||||||
| Benchmark Bankshares, Inc. | ||||||
| First Financial Holding Co., Ltd. | ||||||
| National Bank of Greece S.A. | ||||||
| Merkur PrivatBank KgaA | ||||||
| China CITIC Bank Corporation Limited | ||||||
| OP Bancorp | ||||||
| People's United Financial, Inc. | ||||||
| Huntington Bancshares Incorporated | ||||||
| Juroku Financial Group,Inc. | ||||||
| Blue Foundry Bancorp | ||||||
| M&F Bancorp, Inc. | ||||||
| SpareBank 1 Helgeland | ||||||
| Banco do Nordeste do Brasil S.A. | ||||||
| Capital City Bank Group, Inc. | ||||||
| Pinnacle Bankshares Corporation | ||||||
| First Financial Corporation | ||||||
| Waterstone Financial, Inc. | ||||||
| First Bancorp | ||||||
| Mediobanca Banca di Credito Finanziario S.p.A. | ||||||
| Jana Small Finance Bank Limited | ||||||
| Postal Savings Bank of China Co., Ltd. | ||||||
| Equitable Financial Corp. | ||||||
| Brookline Bancorp, Inc. | ||||||
| Mizuho Financial Group, Inc. | ||||||
| Mountain Pacific Bancorp, Inc. | ||||||
| Byline Bancorp, Inc. | ||||||
| Morris State Bancshares, Inc. | ||||||
| PT Bank MNC Internasional Tbk | ||||||
| BRB - Banco de Brasília S.A. | ||||||
| PT Bank Tabungan Negara (Persero) Tbk | ||||||
| Paragon Financial Solutions, Inc. | ||||||
| Skandinaviska Enskilda Banken AB (publ) | ||||||
| First Savings Financial Group, Inc. | ||||||
| First United Corporation | ||||||
| The Shimizu Bank, Ltd. | ||||||
| Farmers & Merchants Bancorp | ||||||
| Security Federal Corporation | ||||||
| Bryn Mawr Bank Corporation | ||||||
| Southeastern Banking Corporation | ||||||
| Park National Corporation | ||||||
| Capital Small Finance Bank Limited | ||||||
| Dacotah Banks, Inc. | ||||||
| Select Bancorp, Inc. | ||||||
| National Bank Holdings Corporation | ||||||
| PT Bank Mestika Dharma Tbk | ||||||
| CMUV Bancorp | ||||||
| Merchants & Marine Bancorp, Inc. | ||||||
| Friendly Hills Bancorp | ||||||
| The Shanghai Commercial & Savings Bank, Ltd. | ||||||
| Tomato Bank, Ltd. | ||||||
| First Capital Bancshares, Inc. | ||||||
| Southern California Bancorp | ||||||
| BNP Paribas Bank Polska S.A. | ||||||
| Quirin Privatbank AG | ||||||
| The Russian Public Joint-Stock Commercial Roads Bank (Public joint-stock company) | ||||||
| Alpine Banks of Colorado | ||||||
| InsCorp, Inc. | ||||||
| The Fukui Bank, Ltd. | ||||||
| The South Indian Bank Limited | ||||||
| Meridian Corporation | ||||||
| Hong Leong Bank Berhad | ||||||
| Orrstown Financial Services, Inc. | ||||||
| SmartFinancial, Inc. | ||||||
| Sydbank A/S | ||||||
| The Shizuoka Bank, Ltd. | ||||||
| PT Bank Capital Indonesia Tbk | ||||||
| MainStreet Bancshares, Inc. | ||||||
| RBB Bancorp | ||||||
| PB Financial Corporation | ||||||
| The Community Financial Corporation | ||||||
| Axis Bank Limited | ||||||
| The Taiko Bank,Ltd. | ||||||
| The Chugoku Bank, Limited | ||||||
| Business First Bancshares, Inc. | ||||||
| Sandy Spring Bancorp, Inc. | ||||||
| Hokuhoku Financial Group, Inc. | ||||||
| San ju San Financial Group,Inc. | ||||||
| The Southern Banc Company, Inc. | ||||||
| The Hyakujushi Bank, Ltd. | ||||||
| IDFC First Bank Limited | ||||||
| Greene County Bancorp, Inc. | ||||||
| Thomasville Bancshares, Inc. | ||||||
| The Ehime Bank, Ltd. | ||||||
| Oxford Bank Corporation | ||||||
| PT Bank Pembangunan Daerah Jawa Timur Tbk | ||||||
| Pioneer Bankshares, Inc. | ||||||
| The Saudi National Bank | ||||||
| ConnectOne Bancorp, Inc. | ||||||
| NBT Bancorp Inc. | ||||||
| BankUnited, Inc. | ||||||
| Shinhan Financial Group Co., Ltd. | ||||||
| Community Investors Bancorp, Inc. | ||||||
| Mechanics Bank | ||||||
| Aktia Pankki Oyj | ||||||
| First Financial Bankshares, Inc. | ||||||
| Türkiye Vakiflar Bankasi Türk Anonim Ortakligi | ||||||
| Peoples Financial Services Corp. | ||||||
| The Keiyo Bank, Ltd. | ||||||
| Eureka Homestead Bancorp, Inc. | ||||||
| Jiangsu Jiangyin Rural Commercial Bank Co.,LTD. | ||||||
| Mutual Federal Bancorp, Inc. | ||||||
| The Michinoku Bank, Ltd. | ||||||
| Taiwan Cooperative Financial Holding Co., Ltd. | ||||||
| MoneyBoxx Finance Ltd. | ||||||
| PT Bank Central Asia Tbk | ||||||
| Bankinter, S.A. | ||||||
| AMB Financial Corp. | ||||||
| Peapack-Gladstone Financial Corporation | ||||||
| Parke Bancorp, Inc. | ||||||
| Premier Financial Bancorp, Inc. | ||||||
| BNP Paribas SA | ||||||
| Mizrahi Tefahot Bank Ltd. | ||||||
| Endeavor Bancorp | ||||||
| Piedmont Community Bank Group, Inc. | ||||||
| Swedbank AB (publ) | ||||||
| Mercantile Bank Corporation | ||||||
| Oak Valley Bancorp | ||||||
| FVCBankcorp, Inc. | ||||||
| SpareBank 1 SR-Bank ASA | ||||||
| Central Pacific Financial Corp. | ||||||
| Axos Financial, Inc. | ||||||
| Sterling Bancorp, Inc. | ||||||
| Ohio Valley Banc Corp. | ||||||
| Pareto Bank ASA | ||||||
| Chino Commercial Bancorp | ||||||
| FFW Corporation | ||||||
| Mebuki Financial Group, Inc. | ||||||
| Alerus Financial Corporation | ||||||
| PT Bank Syariah Indonesia Tbk | ||||||
| First Interstate BancSystem, Inc. | ||||||
| Iyogin Holdings,Inc. | ||||||
| China Zheshang Bank Co., Ltd | ||||||
| Embassy Bancorp, Inc. | ||||||
| Texas Capital Bancshares, Inc. | ||||||
| Great Western Bancorp, Inc. | ||||||
| Hope Bancorp, Inc. | ||||||
| William Penn Bancorporation | ||||||
| PT Bank Maspion Indonesia Tbk | ||||||
| Eastern Michigan Financial Corporation | ||||||
| BDO Unibank, Inc. | ||||||
| CF Bankshares Inc. | ||||||
| Magyar Bancorp, Inc. | ||||||
| Riyad Bank | ||||||
| Banco Pan S.A. | ||||||
| Public joint stock company BANK URALSIB | ||||||
| Banco Bradesco S.A. | ||||||
| SpareBank 1 Ostlandet | ||||||
| First Seacoast Bancorp | ||||||
| Croghan Bancshares, Inc. | ||||||
| PT Bank Aladin Syariah Tbk | ||||||
| Banco ABC Brasil S.A. | ||||||
| PT Bank Mega Tbk | ||||||
| Cashmere Valley Bank | ||||||
| Jimoto Holdings, Inc. | ||||||
| Arab National Bank | ||||||
| Gouverneur Bancorp, Inc. | ||||||
| American Bank Incorporated | ||||||
| 1st Colonial Bancorp, Inc. | ||||||
| Western New England Bancorp, Inc. | ||||||
| Bancorp 34, Inc. | ||||||
| CIT Group Inc. | ||||||
| Hirogin Holdings, Inc. | ||||||
| Ping An Bank Co., Ltd. | ||||||
| Bank of Baroda Limited | ||||||
| Bank First Corporation | ||||||
| Mid Penn Bancorp, Inc. | ||||||
| PT Bank Woori Saudara Indonesia 1906 Tbk | ||||||
| NBC Bancorp, Inc. | ||||||
| The Saudi Investment Bank | ||||||
| VTB Bank (public joint-stock company) | ||||||
| Savi Financial Corporation, Inc. | ||||||
| King's Town Bank | ||||||
| QCR Holdings, Inc. | ||||||
| JAPAN POST BANK Co., Ltd. | ||||||
| Coastal Financial Corporation | ||||||
| Haugesund Sparebank | ||||||
| GrønlandsBANKEN A/S | ||||||
| Harford Bank | ||||||
| Seneca Bancorp, Inc. | ||||||
| VWF Bancorp, Inc. | ||||||
| TowneBank | ||||||
| Bank of Hawaii Corporation | ||||||
| Commercial International Bank (Egypt) S.A.E | ||||||
| Katahdin Bankshares Corp. | ||||||
| Northwest Bancshares, Inc. | ||||||
| Citizens Financial Group, Inc. | ||||||
| Skue Sparebank | ||||||
| Guaranty Financial Corporation | ||||||
| Southern Community Bancshares, Inc. | ||||||
| OceanFirst Financial Corp. | ||||||
| The Bank of East Asia, Limited | ||||||
| The Kita-Nippon Bank, Ltd. | ||||||
| MNB Holdings Corporation | ||||||
| QC Holdings, Inc. | ||||||
| Arrow Financial Corporation | ||||||
| AMMB Holdings Berhad | ||||||
| Pacific Mercantile Bancorp | ||||||
| Two Rivers Financial Group, Inc. | ||||||
| ACNB Corporation | ||||||
| Bank Albilad | ||||||
| The Federal Bank Limited | ||||||
| First IC Corporation | ||||||
| Fino Payments Bank Limited | ||||||
| Schweizerische Nationalbank | ||||||
| Bank of Hangzhou Co., Ltd. | ||||||
| John Marshall Bancorp, Inc. | ||||||
| Judo Capital Holdings Limited | ||||||
| The Iyo Bank, Ltd. | ||||||
| Zuger Kantonalbank | ||||||
| Kuznetsky Bank Public joint stock company | ||||||
| Banco del Bajío, S.A., Institución de Banca Múltiple | ||||||
| CNB Financial Services, Inc. | ||||||
| Oma Säästöpankki Oyj | ||||||
| Midland States Bancorp, Inc. | ||||||
| C&F Financial Corporation | ||||||
| First Commerce Bank | ||||||
| Getin Holding S.A. | ||||||
| Synovus Financial Corp. | ||||||
| RBL Bank Limited | ||||||
| UmweltBank AG | ||||||
| Citizens Holding Company | ||||||
| First Mid Bancshares, Inc. | ||||||
| Southside Bancshares, Inc. | ||||||
| Danske Bank A/S | ||||||
| Territorial Bancorp Inc. | ||||||
| Türkiye Halk Bankasi A.S. | ||||||
| Norwood Financial Corp. | ||||||
| Farmers National Banc Corp. | ||||||
| Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna | ||||||
| PT Bank Victoria International Tbk | ||||||
| First Bancshares, Inc. | ||||||
| Hvidbjerg Bank A/S | ||||||
| CFSB Bancorp, Inc. | ||||||
| Ames National Corporation | ||||||
| Chongqing Rural Commercial Bank Co., Ltd. | ||||||
| Potomac Bancshares, Inc. | ||||||
| TrustCo Bank Corp NY | ||||||
| Southern BancShares (N.C.), Inc. | ||||||
| Qatar Islamic Bank (Q.P.S.C.) | ||||||
| First Niles Financial, Inc. | ||||||
| InBankshares, Corp | ||||||
| Banca IFIS S.p.A. | ||||||
| Mansi Finance (Chennai) Limited | ||||||
| Horizon Bancorp, Inc. | ||||||
| Banco do Estado do Rio Grande do Sul S.A. | ||||||
| BOK Financial Corporation | ||||||
| The Hachijuni Bank, Ltd. | ||||||
| Banco di Desio e della Brianza S.p.A. | ||||||
| Bank of Changsha Co., Ltd. | ||||||
| Bank of Shanghai Co., Ltd. | ||||||
| Banco Mercantil do Brasil S.A. | ||||||
| Oregon Pacific Bancorp | ||||||
| Canyon Bancorp | ||||||
| Punjab National Bank | ||||||
| MyState Limited | ||||||
| Banco Santander México, S.A., Institución de Banca Múltiple, Grupo Financiero Santander México | ||||||
| PT Bank Neo Commerce Tbk | ||||||
| Suncrest Bank | ||||||
| Wuxi Rural Commercial Bank Co.,Ltd | ||||||
| Heritage NOLA Bancorp, Inc. | ||||||
| Chesapeake Financial Shares, Inc. | ||||||
| First Northwest Bancorp | ||||||
| The Miyazaki Bank, Ltd. | ||||||
| Bank OZK | ||||||
| FS Bancorp, Inc. | ||||||
| First US Bancshares, Inc. | ||||||
| Veritex Holdings, Inc. | ||||||
| Türkiye Kalkinma ve Yatirim Bankasi A.S. | ||||||
| Dubai Islamic Bank P.J.S.C. | ||||||
| FirstSun Capital Bancorp | ||||||
| The Tochigi Bank, Ltd. | ||||||
| Bankwell Financial Group, Inc. | ||||||
| Basellandschaftliche Kantonalbank | ||||||
| RHB Bank Berhad | ||||||
| Truxton Corporation | ||||||
| Glacier Bancorp, Inc. | ||||||
| Civista Bancshares, Inc. | ||||||
| Lån & Spar Bank A/S | ||||||
| The Shikoku Bank, Ltd. | ||||||
| BayFirst Financial Corp. | ||||||
| Prudential Bancorp, Inc. | ||||||
| HomeTrust Bancshares, Inc. | ||||||
| Lumbee Guaranty Bank | ||||||
| The Bank of Toyama, Ltd. | ||||||
| American River Bankshares | ||||||
| Flagstar Financial, Inc. | ||||||
| First Ottawa Bancshares, Inc. | ||||||
| Citizens Financial Corp. | ||||||
| SouthState Corporation | ||||||
| The First Bank Of Toyama, Ltd. | ||||||
| Preferred Bank | ||||||
| PT Bank Raya Indonesia Tbk | ||||||
| PT Bank Multiarta Sentosa Tbk | ||||||
| ESAF Small Finance Bank | ||||||
| PT Allo Bank Indonesia Tbk | ||||||
| Caisse Régionale de Crédit Agricole Mutuel de Paris et d'Ile-de-France | ||||||
| First Robinson Financial Corporation | ||||||
| DCB Bank Limited | ||||||
| CBB Bancorp, Inc. | ||||||
| Union Financial Corporation | ||||||
| First Farmers and Merchants Corporation | ||||||
| Flagstar Bancorp, Inc. | ||||||
| Norwegian Finans Holding ASA | ||||||
| PT Bank QNB Indonesia Tbk | ||||||
| IndusInd Bank Limited | ||||||
| Central Bank of India | ||||||
| First Bankers Trustshares, Inc. | ||||||
| Wiener Privatbank SE | ||||||
| Skjern Bank A/S | ||||||
| Fibra Mty, S.A.P.I. de C.V. | ||||||
